Grilling Center Assortment Floor Display - 71 Pieces Per Retail Ready Display 88403
105 Available
Price per Display:
$177.07
off
- Description
- Product Info
- Sales Info
GRILLING CENTER Floor Display holds the below Torch Blue Products. All items pre-priced.
| Item # | Description | Pieces | SRP | UPC |
| 23199 | Flex Utility Soft Flame | 8 | $4.99 | 794080231996 |
| 23200 | Flex Utility Torch | 10 | $5.99 | 794080232009 |
| 23201 | Movable Head Torch | 4 | $8.99 | 794080232016 |
| 23202 | XXL Torch | 4 | $7.99 | 794080232023 |
| 23203 | Tailgater Torch | 4 | $7.99 | 794080232030 |
| 23204 | Mini Utility Torch | 8 | $4.99 | 794080232047 |
| 23207 | Metal Torch Stick | 6 | $24.99 | 794080232078 |
| 23206 | 300ml Butane | 9 | $8.99 | 794080232061 |
| 23205 | Magnum Torch | 6 | $16.99 | 794080232054 |
| 23208 | Grilling Can Cooler | 12 | $4.99 | 794080232085 |
| 975670 | Corrugated Display | 1 | - | 794080975678 |
| UOM | Pieces | Dimensions INCH | Weight LB |
| Display | 1 |
50H x 16.3W x 20L | 1 |
| Case | 71 |
22.4H x 18.2W x 20.8L |
30 |
WHOLESALE BULK ITEM
DIMENSIONS
- EACH
Height: 50.0 in
Width: 16.3 in
Length: 20.0 in
Weight: 0.0 lb - DISPLAY
Display Included: No
Height: 0.0 in
Width: 0.0 in
Length: 0.0 in
Weight: 0.0 lb - CASE
Height: 0.0 in
Width: 0.0 in
Length: 0.0 in
Weight: 0.0 lb
HOQ:105
Qty Coming Soon: 0
Qty Pre-Sold: 0
Piece Qty: 0
SRP: $632.29
SBT SRP: $0
PRE-PRICED
UPC: 794080884031
Free shipping on orders over $750
Link copied to clipboard
Grilling Center Assortment Floor Display - 71 Pieces Per Retail Ready Display 88403
$177.07
- Related products
- Recently viewed